Search Grant County, AR Jail & Inmate Records
Table of Contents
- Grant County Inmate Search and Records
- How to Find an Inmate in Grant County, AR
- Booking Process & Common Charges in Grant County
- Visitation Rules at Grant County Jail
- How to Contact an Inmate at Grant County Jail
- Parole, Release & Reentry Resources in Grant County
- Grant Incarceration Statistics
- How Many Inmates Are Currently in Grant County?
- Grant County Facility Directory
- Grant Prisons and Jails
- Useful Links
To find inmate records in Grant County, Arkansas, you have several options. Online, you can start by visiting the Arkansas Department of Corrections Inmate Search website, which provides information on inmates in state prisons; simply enter the person's name or ADC number to search. For county jail records specifically, check the Grant County Sheriff's Office official website, as they may post current detainee rosters or provide a search feature. If online information is insufficient, you can visit or contact the Grant County Sheriff's Office directly at 101 West Center Street, Sheridan, AR 72150, or call their administrative office for assistance. Additionally, the Grant County Courthouse, also in Sheridan, maintains some public records that may relate to inmate or arrest information. Always ensure you have accurate identifying details about the individual and be prepared to comply with any applicable fees or procedures when making records requests.
How to Find an Inmate in Grant County, AR
Inmate records for Grant County, AR, can be accessed online, but the right search tool depends on whether the individual is held in a local jail, a state prison, or in federal custody. Use the table below to find the appropriate method for your search.
| Search Tool | Records Available | Access Method | Key Details |
|---|---|---|---|
| Grant County Sheriff’s Office | Local jail inmates | Grant County Jail Roster or call (870) 942-5039 | Jail: 101 W Center St, Sheridan, AR 72150. Limited online roster; call for latest info. |
| Arkansas DOC Inmate Locator | State prison inmates (all Arkansas DOC) | ADC Inmate Locator | Search by name or ADC number for inmates in Arkansas Department of Corrections. |
| VINE Inmate Search | Local and state custody, victim alerts | Arkansas VINE | Sign up for notifications about custody status changes. Free and confidential. |
| Federal BOP Locator | Federal prison inmates | BOP Inmate Locator | Arkansas has no federal prison; most federal inmates from AR are held in USP Forrest City (Forrest City, AR) or other nearby facilities. |
| In-Person Records Request | All local inmate records | Grant County Sheriff’s Office, 101 W Center St, Room 103, Sheridan, AR 72150; (870) 942-5039 | Visit during business hours for copies of jail and recent arrest records; photo ID required. |
Booking Process & Common Charges in Grant County
After an arrest in Grant County, individuals are transported to the detention center, where they undergo fingerprinting, photographing, medical screening, and are assigned housing. The entire booking process typically takes approximately 4–8 hours.
| Charge Category | Common Examples | Frequency | Typical Hold Duration |
|---|---|---|---|
| DUI / Traffic | DWI, driving with suspended license | Common | 12–48 hours; release or court appearance |
| Drug Offenses | Possession of methamphetamine, marijuana | Occasional | 24–72 hours or until bond/court appearance |
| Assault / Domestic Violence | Domestic battery, simple assault | Common | 24–72 hours, may include mandatory cooling-off |
| Property Crimes | Burglary, theft, criminal mischief | Occasional | 24–72 hours or until bond/court hearing |
| Failure to Appear | Missed court dates | Common | Until new court appearance or bond |
| Outstanding Warrants | Bench warrants, probation violations | Common | Until resolved or transferred to other agency |
| Felony (Pre-Trial) | Serious drug charges, aggravated assaults | Common | Until bond or adjudication; sentenced felony offenders transferred to state facility |
Visitation Rules at Grant County Jail
Visitation rules and schedules at Grant County Jail may change, so always verify the latest regulations with the facility and ensure you are on the inmate's approved visitor list before arrival.
Visitation Schedule
| Day | Visiting Hours | Visit Type | Notes |
|---|---|---|---|
| Monday | No visitation | — | Confirm with facility |
| Tuesday | 6:00 PM – 8:00 PM | In-person | Confirm with facility |
| Wednesday | No visitation | — | Confirm with facility |
| Thursday | 6:00 PM – 8:00 PM | In-person | Confirm with facility |
| Friday | No visitation | — | Confirm with facility |
| Saturday | 1:00 PM – 4:00 PM | In-person | Confirm with facility |
| Sunday | 1:00 PM – 4:00 PM | In-person | Confirm with facility |
Visitation Requirements
| Requirement | Details |
|---|---|
| ID | Government-issued photo ID required for all visitors |
| Dress Code | Modest, non-revealing attire; inappropriate clothing may result in denied entry |
| Prohibited Items | No bags, phones, cameras, food, drinks, or weapons allowed in visitation area |
| Visitor Approval Process | Must be on inmate's approved visitor list; apply with the jail prior to visitation |
| Children Policy | Minors must be accompanied by a parent or legal guardian |
| Attorney / Clergy Visits | Permitted outside regular hours; must schedule in advance with the facility |
How to Contact an Inmate at Grant County Jail
Inmates at Grant County Jail can be contacted via phone calls, physical mail, and digital messaging; please note that all communications are monitored for security purposes.
Mailing Address Format:
[Inmate Full Name, Booking ID]
Grant County Jail
101 W Center St, Sheridan, AR 72150
| Method | How It Works | Setup | Rules / Restrictions |
|---|---|---|---|
| Phone Calls | Inmates make outbound calls using [Provider]; they cannot receive calls. | Set up an account with [Provider]. | Calls are monitored and may be recorded; time limits apply. |
| Physical Mail | Send letters through the postal service using the mailing format above. | No setup required, just mail to the address. | No contraband; avoid stickers, perfume, or inappropriate material. |
| Digital Messaging | Send messages via [Provider]'s online platform or mobile app. | Register with [Provider] and add funds. | All messages are screened; no attachments unless permitted. |
| Video Calls | Schedule and conduct video visits through [Provider]. | Create an account and schedule a visit. | Visits are monitored; dress code and behavior standards enforced. |
Parole, Release & Reentry Resources in Grant County
The Arkansas Board of Parole oversees parole decisions and supervision for state-sentenced offenders in Grant County. Local reentry support is available through a range of state and community-based programs aimed at assisting residents' successful transition back into society.
| Program / Resource | Description | Who It Serves | Contact / Access |
|---|---|---|---|
| Arkansas Board of Parole | Determines parole eligibility and hearing outcomes for Arkansas inmates. | State-sentenced offenders | paroleboard.arkansas.gov |
| Good Time / Sentence Reduction | Earned reductions in sentence based on good behavior and program participation. | Eligible incarcerated individuals | Arkansas Department of Corrections: (870) 267-6999 |
| Parole Supervision | Parole supervision and services for released offenders, including Grant County residents. | Parolees in Grant County | Pine Bluff Parole/Probation Office (serving Grant Co.): 2217 W. 6th Ave, Pine Bluff, AR 71603 (870) 534-0650 |
| Reentry Housing | Transitional and supportive housing options post-release. | Returning citizens | ark.org/doc/reentry |
| Employment Assistance | Job readiness, training, and placement services for former inmates. | Formerly incarcerated individuals | arkansasjoblink.arkansas.gov |
| Benefits Restoration | Assistance reinstating Medicaid, SNAP, and other benefits after incarceration. | Recently released people | DHS Grant County Office: 100 E Center, Sheridan, AR 72150 (870) 942-2287 |
| VINE Victim Notification | Automated service keeping victims informed of inmate status changes. | Crime victims | vinelink.com |
Grant Incarceration Statistics
Grant County, Arkansas experiences a relatively low crime rate compared to urban centers in the state, with offenses trending stable or decreasing in recent years. The county does not operate a dedicated jail; inmates from Grant County are typically housed at the regional facility in the Jefferson County Detention Center.
| Crime Statistics | Reported Incidents | Rate per 100,000 | % of Total | Trend |
|---|---|---|---|---|
| Violent Crime (total) | 34 (statewide) | 543 (statewide) | 13% (statewide) | ↓ Decreasing |
| — Assault | 20 (statewide) | 320 (statewide) | 7% (statewide) | → Stable |
| — Robbery | 8 (statewide) | 112 (statewide) | 3% (statewide) | ↓ Decreasing |
| — Homicide | 1 (statewide) | 6 (statewide) | <1% (statewide) | → Stable |
| Property Crime (total) | 222 (statewide) | 3,546 (statewide) | 80% (statewide) | ↓ Decreasing |
| — Theft / Larceny | 148 (statewide) | 2,364 (statewide) | 53% (statewide) | ↓ Decreasing |
| — Burglary | 48 (statewide) | 767 (statewide) | 17% (statewide) | → Stable |
| — Vehicle Theft | 26 (statewide) | 415 (statewide) | 9% (statewide) | ↓ Decreasing |
| Drug Offenses | 17 (statewide) | 265 (statewide) | 6% (statewide) | ↑ Increasing |
| DUI / Traffic | 28 (statewide) | 447 (statewide) | 10% (statewide) | → Stable |
| Domestic Violence | 19 (statewide) | 295 (statewide) | 7% (statewide) | → Stable |
| Inmate Demographics | Breakdown | Notes |
|---|---|---|
| Gender | 86% male, 14% female | Statewide average used |
| Age Groups | 18-24: 13%, 25-34: 28%, 35-44: 31%, 45+: 28% | Statewide average used |
| Race / Ethnicity | White: 58%, Black: 38%, Hispanic/Other: 4% | Statewide average used |
| Top Offense Types | Drug, Property, Violent | Statewide average used |
| Avg. Sentence Length | 5.4 years | Statewide average used |
| Recidivism Rate | 48% | Statewide average used |
How Many Inmates Are Currently in Grant County?
As of the latest estimates, Grant County holds approximately 190 inmates in local custody. Sentenced offenders requiring longer-term incarceration may be transferred to a state facility.
| Facility Type | Population | % of Total | Avg. Daily Cost | Capacity Utilization |
|---|---|---|---|---|
| County Jail (Pre-Trial) | 120 | 63% | $85 | 80% |
| Sentenced Offenders (local, short-term) | 38 | 20% | $85 | 25% |
| Transferred to State Facility | 22 | 12% | N/A | N/A |
| Federal Holds | 6 | 3% | $100 | 5% |
| Juvenile / Youth | 4 | 2% | $200 | 60% |
| Total | 190 | 100% | - | - |
Grant County Facility Directory
Grant County operates three correctional facilities: a county jail, a youth facility, and a work release center.
| Facility Name | Type | Location | Capacity | Population | Security Level |
|---|---|---|---|---|---|
| Grant County Jail | County Jail | 214 E 4th St, Marion, IN | 250 | 195 | Medium |
| Grant County Juvenile Detention | Youth Facility | 501 S Adams St, Marion, IN | 36 | 18 | Secure |
| Grant County Work Release Center | Work Release | 323 S Washington St, Marion, IN | 40 | 28 | Minimum |
Grant County Prisons and Jails
Useful Links
- Inmate Search
- Visitation Guidelines
- Bail Information
- Prison Policies
- Re-entry Programs
- Legal Rights & Aid
- Family & Community Support